![]() |
Quiz Monkey |
| Sport |
| Winners |
| American Football |
| Baseball |
| Cricket |
| Cycling |
| Darts |
| Football |
| Golf |
| Motor Racing |
| Racing |
| Rugby League |
| Rugby Union |
| Snooker |
| Tennis |
There are certain annual sporting events for which any serious quizzer should know at least the current champion(s).
This page lists the current champions in those events that are, in my experience, most commonly asked about in UK quizzes. Since some events won't have taken place yet in the current calendar year, it shows the winners (and runners–up, where I think it's appropriate to do so) for last year as well. The two years are in separate columns for clarity; if there's no entry under the current year, it hasn't taken place yet (or, I haven't got round to updating it!) and last year's winner(s) may or may not be the current holder(s). (Is this making any sense?!)
As each year passes, rather than ditching the information that I've compiled about it, I copy the information to a spreadsheet. (There's only so much information you can show on a web page and keep it useable.)
The spreadsheet currently goes back to 2006. Click here to open the spreadsheet.
(If you don't have Excel, you can download a free viewer here, from the Microsoft website.)
For international competitions, UK winners (and runners–up) are shown in bold type – except in Darts and Snooker. For the three US golf majors, contestants are US unless otherwise stated. For darts and snooker competitions, contestants are English unless otherwise stated.
| Event | When? | 2025 (LIX) | 2024 (LVIII) |
| Super Bowl | Early February | Philadelphia Eagles (5th) | Kansas City Chiefs (4th) |
| Runners–up | Kansas City Chiefs | San Francisco 49ers |
| Event | When? | 2025 | 2024 |
| World Series | October | Los Angeles Dodgers (4th) | |
| Runners–up | New York Yankees |
| Event | When? | 2025 | 2024 |
| Indian Premier League | Late May / early June | Royal Challengers Bengaluru 1 | Kolkata Knight Riders (3rd) |
| Natwest/Vitality t20 Blast | July or August | Somerset (3rd) | Gloucestershire (1st) |
| The Hundred (men) | August | Oval Invincibles (3rd) | Oval Invincibles (2nd) |
| The Hundred (women) | August | Northern Superchargers (1st) | London Spirit (1st) |
| County Championship | Mid–September | Surrey (23rd) | |
| Royal London One–Day Cup | September | Worcestershire (1st) | Glamorgan (2nd) |
| Event | When? | 2025 | 2024 |
| Tour de France | July | Tadej Pogačar (4th) | Tadej Pogačar (3rd) |
| Event | When? | 2025 | 2024 |
| PDC World Championships | December–January | Luke Littler (1st) | Luke Humphries (1st) |
| Event | When? | 2025 | 2024 |
| Football League (EFL) Cup | Late February or early March | Newcastle United (1st) | Liverpool (10th) |
| Runners–up | Liverpool | Chelsea | |
| FA Premier League | May | Liverpool (20th) | Manchester City (8th) |
| FA Cup | May | Crystal Palace (1st) | Manchester United (13th) |
| Runners–up | Manchester City | Manchester City | |
| Scottish Premiership | Early to mid May | Celtic (55th / 11th) | Celtic (54th / 10th) |
| La Liga (Spain) | Mid–late May | Barcelona (28th) | Real Madrid (35th) |
| Serie A (Italy) | Mid–late May | Napoli (3rd) | Internazionale (20th) |
| Europa League | Mid to late May | Tottenham Hotspur (1st) | Atalanta (1st) |
| Runners–up | Manchester United | Bayer Leverkusen | |
| UEFA Conference League | Late May or early June | Chelsea | Olympiacos |
| Runners–up | Real Betis | Fiorentina | |
| UEFA Champions League | Late May or early June | Paris Saint-Germain (1st) | Real Madrid (15th) |
| Runners–up | Internazionale | Borussia Dortmund |
| Event | When? | 2025 | 2024 |
| Masters | Early April | Rory McIlroy (NIR) | Scottie Scheffler (2nd) |
| US PGA | Late May (2017-) | Scottie Scheffler (1st) | Xander Schauffele |
| US Open | 3rd Sunday in June | J. J. Spaun (1st) | Bryson DeChambeau (2nd) |
| The Open Golf Championship | Mid–July | Scottie Scheffler (1st) | Xander Schauffele |
| Event | When? | 2025 | 2024 |
| Formula One World Champion | November | Max Verstappen (4th) |
| Event | When? | 2025 | 2024 |
| Cheltenham Gold Cup | Mid–March | Inothewayurthinkin | Galopin des Champs |
| Jockey | Mark Walsh | Paul Townend | |
| Grand National | Mid–April | Nick Rockett | I Am Maximus |
| Jockey | Patrick Mullins | Paul Townend | |
| Trainer | Willie Mullins | Willie Mullins | |
| The Derby | Early June | Lambourn | City of Troy |
| Jockey | Wayne Lordan | Ryan Moore |
| Event | When? | 2025 | 2024 |
| Challenge Cup | Late August | Hull Kingston Rovers (2nd) | Wigan Warriors (21st) |
| Runners–up | Warrington Wolves | Warrington Wolves | |
| Super League – Grand Final | Early October | Wigan Warriors (7th) | |
| Runners–up | Hull Kingston Rovers |
| Event | When? | 2025 | 2024 |
| Six Nations | Mid–late March | France (19th) | Ireland (16th) |
| European Cup | Early May | Bordeaux Beagles (1st) | Toulouse (6th) |
| Runners–up | Northampton Saints | Leinster | |
| English Prem: first in table | Early May | Bath | Northampton Saints |
| Play–off winners | Mid-June | Bath (7th) | Northampton Saints (2nd) |
| Runners–up | Leicester Tigers | Bath |
| Event | When? | 2025 | 2024 |
| Masters | January | Shaun Murphy (2nd) | Ronnie O'Sullivan (8th) |
| World Championships | Mayday Bank Holiday | Zhao Xintong (CHN) | Kyren Wilson |
| UK Championships | December |
You are unlikely to get asked about some of these champions, if only because English speakers tend to have trouble remembering (let alone pronouncing) some of the names. But it's not unusual to be asked the nationality of someone whose name you might have trouble with; or in the case of a doubles pair, you might be given the name of one of them (probably the less pronounceable one) and asked for the other.
Any current Grand Slam singles champion is fair game for a serious quiz; but I think it's fair to say that in the UK, if you ever get asked about a doubles pair, it will be the current Wimbledon champions (Men's, Women's or Mixed). Similarly, you might get asked about the defeated finalist in one of the Wimbledon singles events, but not in the doubles and not those in any of the other Grand Slam tournaments.
Here, then, are all the current Grand Slam singles champions, Wimbledon singles runners–up, and Wimbledon doubles champions – with their nationalities – in the order that the tournaments are played in each calendar year.
Oh – and the Davis Cup champions and runners–up as well.
| Event | When? | 2025 | 2024 |
| Australian Open Men's Singles | January | Yannik Sinna (2nd) | Yannik Sinna (ITA) |
| Ditto, Women's Singles | Madison Keys (USA) | Aryna Sabalenka (2nd) | |
| French Open Men's Singles | May–June | Carlos Alcaraz (2nd) | Carlos Alcaraz (1st) |
| French Open Women's Singles | Coco Gauff (1st) | Iga Świątek (4th) | |
| Wimbledon Men's Singles | June–July | Jannik Sinner (ITA) | Carlos Alcaraz (2nd) |
| Runner–up | Carlos Alcaraz | Novak Djokovic | |
| Wimbledon Women's Singles | Iga Świątek (1st) | Barbora Krejčíková (CZE) | |
| Runner–up | Amanda Anisimova (USA) | Jasmine Paolini (ITA) | |
| Wimbledon Men's Doubles | Julian Cash Lloyd Glasspool |
Harri Heliövaara (FIN) Henry Patten |
|
| Wimbledon Women's Doubles | Veronika Kudermetova (RUS) Elise Mertens (BEL) |
Kateřina Siniaková (CZE) Taylor Townsend (USA) |
|
| Wimbledon Mixed Doubles | Sem Verbeek (NED) Kateřina Siniaková (CZE) |
Jan Zieliński (POL) Hsieh Su–wei (TPE) |
|
| US Open Men's Singles | August–September | Carlos Alcaraz (2nd) | Jannik Sinner (ITA) |
| US Open Women's Singles | Aryna Sabalenka (2nd) | Aryna Sabalenka (1st) | |
| Davis Cup | Early December | Italy (3rd) | |
| Runners–up | Netherlands |
© Haydn Thompson 2017–25